Hi all! Here we are, almost done our first round! Here’s how we stand at the moment… the dotted line below shows where we would split into our A and B groups if Round 1 ended this week! But we have one game to go. Good luck, everyone, and see you on the ice!
| Rank | Team | Overall Wins | Overall Losses | Overall Ties | Total Points |
| 1 | Lafleur | 8 | 1 | 1 | 17 |
| 2 | Mayert | 7 | 3 | 0 | 14 |
| 3 | Smith | 6 | 3 | 1 | 13 |
| 4 | McLenaghan | 6 | 4 | 0 | 12 |
| 5 | Teillet | 5 | 4 | 1 | 11 |
| 6 | Degner | 5 | 5 | 0 | 10 |
| 6 | Gagnon | 5 | 5 | 0 | 10 |
| 8 | Wall | 4 | 5 | 1 | 9 |
| 9 | Sanders | 4 | 6 | 0 | 8 |
| 10 | Arthur | 3 | 7 | 0 | 6 |
| 10 | Kovacs | 3 | 7 | 0 | 6 |
| 12 | Moor | 2 | 8 | 0 | 4 |
(Note, tied teams are not sorted by our league's tie-breaking rules until the end of a round.)