Hi all! Here we go, our brand new 2026-2027 season! Good luck everyone, and see you on the ice!
| Rank | Team | Overall Wins | Overall Losses | Overall Ties | Total Points |
| 1 | Lafleur | 2 | 0 | 0 | 4 |
| 1 | Moor | 2 | 0 | 0 | 4 |
| 1 | Smith | 2 | 0 | 0 | 4 |
| 4 | Arthur | 1 | 0 | 1 | 3 |
| 4 | Wall | 1 | 0 | 1 | 3 |
| 6 | Gagnon | 1 | 1 | 0 | 2 |
| 6 | Kovacs | 1 | 1 | 0 | 2 |
| 6 | McLenaghan | 1 | 1 | 0 | 2 |
| 9 | Degner | 0 | 2 | 0 | 0 |
| 9 | Mayert | 0 | 2 | 0 | 0 |
| 9 | Sanders | 0 | 2 | 0 | 0 |
| 9 | Teillet | 0 | 2 | 0 | 0 |
(Note, tied teams are not sorted by our league's tie-breaking rules until the end of a round.)