Hi all! Here we are at the end Round 2! Our Divisional Play round! The top 6 teams after Round 1 are in A! And the rest are in B. Good luck, everyone!
(How to read this table: To read a team's record, find the skip's name in the Team column and read across.)
| Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Round 2 Points | Overall Total Points | |
| Smith | A | L | T | W | W | L | 5 | 23 | |||||||
| Teillet | W | A | W | L | T | W | 7 | 23 | |||||||
| LaFleur | T | L | A | W | L | W | 5 | 19 | |||||||
| Sanders | L | W | L | A | W | L | 4 | 17 | |||||||
| Sawatzky | L | T | W | L | A | T | 4 | 16 | |||||||
| Martel | W | L | L | W | T | A | 5 | 17 | |||||||
| Kovacs | B | L | T | W | W | W | 7 | 19 | |||||||
| Gagnon | W | B | W | W | W | L | 8 | 19 | |||||||
| Carnegie | T | L | B | L | W | L | 3 | 12 | |||||||
| Moor | L | L | W | B | W | L | 4 | 12 | |||||||
| Lazaruk | L | L | L | L | B | L | 0 | 4 | |||||||
| Arthur | L | W | W | W | W | B | 8 | 11 | |||||||
| Key: | Win | 2 pts. | Loss | 0 pts. | Tie | 1 pt. | M -- Missing | Blank -- Not Played Yet | |||||||
Note: If you ever notice a result that is not correct on this or any other page, please let me know. Mistakes can happen!