Hi all! Here we are in Round 2! Our Divisional Play round! The top 6 teams after Round 1 are in A! And the rest are in B. Good luck, everyone!
(How to read this table: To read a team's record, find the skip's name in the Team column and read across.)
| Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Round 2 Points | Overall Total Points | |
| LaFleur | A | W | T | W | W | W | 9 | 25 | |||||||
| Kovacs | L | A | T | L | W | W | 5 | 21 | |||||||
| Martel | T | T | A | W | L | W | 6 | 21 | |||||||
| Teillet | L | W | L | A | W | W | 6 | 24 | |||||||
| Gagnon | L | L | W | L | A | L | 2 | 14 | |||||||
| Smith | L | L | L | L | W | A | 2 | 20 | |||||||
| Sanders | B | L | W | W | W | T | 7 | 13 | |||||||
| Moor | W | B | T | W | W | W | 9 | 19 | |||||||
| Roe | L | T | B | L | W | W | 5 | 13 | |||||||
| Sawatzky | L | L | W | B | W | L | 4 | 8 | |||||||
| Lazaruk | L | L | L | L | B | W | 2 | 9 | |||||||
| Arthur | T | L | L | W | L | B | 3 | 5 | |||||||
| Key: | Win | 2 pts. | Loss | 0 pts. | Tie | 1 pt. | M -- Missing | Blank -- Not Played Yet | |||||||
Note: If you ever notice a result that is not correct on this or any other page, please let me know. Mistakes can happen!