Hi all! Here we are in Round 2! Our Divisional Play round! The top 6 teams after Round 1 are in A! And the rest are in B. Good luck, everyone!
(How to read this table: To read a team's record, find the skip's name in the Team column and read across.)
| Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Round 2 Points | Overall Total Points | |
| Smith | A | L | L | L | W | L | 2 | 20 | |||||||
| LaFleur | W | A | W | W | L | L | 6 | 22 | |||||||
| Teillet | W | L | A | L | L | W | 4 | 18 | |||||||
| Gagnon | W | L | W | A | W | W | 8 | 22 | |||||||
| Degner | L | W | W | L | A | L | 4 | 18 | |||||||
| Martel | W | W | L | L | W | A | 6 | 18 | |||||||
| Sanders | B | L | W | W | L | W | 6 | 18 | |||||||
| Roe | W | B | W | L | W | L | 6 | 14 | |||||||
| Carnegie | L | L | B | W | W | W | 6 | 14 | |||||||
| Kovacs | L | W | L | B | L | L | 2 | 8 | |||||||
| Moor | W | L | L | W | B | W | 6 | 12 | |||||||
| Arthur | L | W | L | W | L | B | 4 | 8 | |||||||
| Key: | Win | 2 pts. | Loss | 0 pts. | No more ties | M -- Missing | Blank -- Not Played Yet | ||||||||
Note: If you ever notice a result that is not correct on this or any other page, please let me know. Mistakes can happen!